Class Schedules for 2025
Note: Timings and availability are subject to changes.
Please contact us to find out the most updated schedule.
Note: Class Schedules for 2025 are up! Should you wish to enroll for the lessons, do contact us to get an updated schedule or give us a preferred timing.
Primary School
Level | Subject | Day | Time |
---|---|---|---|
Primary 5 | Mathematics | Saturday | 11.30 am - 1.00 pm |
Primary 5 | Science | Saturday | To be updated |
Primary 6 | Mathematics | Saturday | 9.30 am - 11.00 am (New class) |
Primary 6 | Mathematics | Saturday | 11.30 am - 1.00 pm (full) |
Primary 6 | Science | Monday | 4.30 pm - 6.00 pm |
Primary 6 | Science | Friday | 5.30 pm - 7.00 pm |
Lower Secondary
Level | Subject | Day | Time |
---|---|---|---|
Sec 1 | Mathematics | Saturday | 9.30 am - 11.00 am |
Sec 1 | Science | Thursday | 5.00 pm - 6.30 pm |
Sec 2 | Mathematics | Wednesday | 4.30 pm - 6.00 pm
(full) |
Sec 2 | Mathematics | Tuesday | 5.00 pm - 6.30 pm (New class) |
Sec 2 | Science | Thursday | 7.00 pm - 8.30 pm |
Upper Secondary
Level | Subject | Day | Time |
---|---|---|---|
Sec 3 | |||
Sec 3 / Y3 (IP) | Mathematics | Friday | 5.00 pm - 7.00 pm |
Sec 3 / Y3 (IP) | Mathematics | Saturday | 9.00 am - 11.00 am |
Sec 3 / Y3 (IP) | Additional Maths | Tuesday | 7.30 pm - 9.30 pm |
Sec 3 / Y3 (IP) | Pure Physics | Thursday | 5.30 pm - 7.30 pm |
Sec 3 / Y3 (IP) | Pure Physics | Saturday | 1.30 pm - 3.30 pm |
Sec 3 / Y3 (IP) | Pure Chemistry | Under arrangements | Starting soon |
Sec 3 / Y3 (IP) | Pure Chemistry | Saturday | 3.30 pm - 5.30 pm |
Sec 3 / Y3 (IP) | Science Biology | Thursday | 7.00 pm - 8.30 pm |
Sec 4 | |||
Sec 4 | G2 Elementary Maths | Tuesday | 7.00 pm - 9.00 pm |
Sec 4 / Y4 (IP) | Elementary Maths | Thursday | 7.00 pm - 9.00 pm |
Sec 4 / Y4 (IP) | Additional Maths | Wednesday | 5.00 pm - 7.00 pm |
Sec 4 / Y4 (IP) | Additional Maths | Saturday | 7.30 pm - 9.30 pm (full) |
Sec 4 / Y4 (IP) | Pure Physics | Saturday | 11.00 am - 1.00 pm |
Sec 4 / Y4 (IP) | Pure Physics | Tuesday | 5.30 pm - 7.30 pm |
Sec 4 / Y4 (IP) | Pure Chemistry | Saturday | 1.30 pm - 3.30 pm |
Sec 4 / Y4 (IP) | Science Physics | Thursday | 5.30 pm - 7.00 pm |
Sec 4 / Y4 (IP) | Science Chemistry | Thursday | 7.30 pm - 9.00 pm |
Junior College
Level | Subject | Day | Time |
---|---|---|---|
JC 1 (Open For Registration for 2025) | |||
JC 1 | H2 Physics | Saturday | 9.30 am - 11.30 am |
JC 1 | H2 Physics | Sunday | 9.30 am - 11.30 am |
JC 1 | H2 Maths | Saturday | 12.30 pm - 2.30 pm |
JC 1 | H2 Chemistry | Saturday | 4.30 pm - 6.30 pm (full) |
JC 1 | H2 Chemistry | Sunday | 1.00 pm - 3.00 pm (full) |
JC 1 | H2 Economics | Thursday | 7.00 pm - 9.00 pm |
JC 2 | |||
JC 2 | H2 Maths | Sunday | 12.30 pm - 2.30 pm (2 slots left) |
JC 2 | H2 Physics | Thursday | 7.30 pm - 9.30 pm |
JC 2 | H2 Physics | Saturday | 3.00 pm - 5.00 pm (filling fast) |
JC 2 | H2 Physics | Sunday | 3.00 pm - 5.00 pm (filling fast) |
JC 2 | H2 Chemistry | Tuesday | 6.00 pm - 8.00 pm (full) |
JC 2 | H2 Chemistry | Wednesday | 5.00 pm - 7.00 pm (full) |
JC 2 | H2 Chemistry | Saturday | 9.30 am - 11.30 am (full) |
JC 2 | H2 Chemistry | Saturday | 1.00 pm - 3.00 pm (full) |
JC 2 | H1 Economics | Monday | 7.30 pm - 9.30 pm |
JC 2 | H2 Economics | Tuesday | 7.30 pm - 9.30 pm (filling fast) |
Last updated: Mar 2025